Pre A Level Art & Design · Semester 1 Plan
Pre A Level Art & Design · Semester 1 (Grade 10 Art)
Grade 10 Art, Autumn 2026-27. One double session every Wednesday: 17 sessions, 2026-09-02 → 2027-01-06, plus a return session on 2027-01-20. There are four units, each closing on a final made in class. Remember: a lost Wednesday costs a whole unit stage, so attendance matters. Dates follow the school calendar; the Juniors Days are Grade 11 only, so those Wednesdays still teach.
The four units
| Unit | Weeks | Final |
|---|---|---|
| U1 Drawing & the Visual Elements | W1–5 | A1 observational drawing, Wed 2026-09-30 |
| U2 Photography | W7–10 | A2 photographic series, Wed 2026-11-04 |
| U3 Collage | W11–15 | A3 final collage, Wed 2026-12-09 |
| U4 Graphic Design & the Poster | W16–19 (3 sessions) | A4 final poster, Wed 2026-12-23 |
U4 runs as Graphic Design / Printmaking: your U4 final is either the poster or a linocut print under the printmaking variant. Which form it takes will be confirmed in class.
Each unit page carries the session-by-session detail: U1 L01–L05 · U2 L06–L09 · U3 L10–L14 · U4 L15–L17, with the printmaking variant as U4’s alternative route. Full register: PAL S1 Assessments.
The Wednesdays
| Wk | Wed | Session | Content |
|---|---|---|---|
| W1 | 09-02 | 1/17 | First half: first session opener (introductions, getting to know the group). Second half: U1·L1 intro + line studies |
| W2 | 09-09 | 2 | U1·L2 tone and form |
| W3 | 09-16 | 3 | U1·L3 texture/mark-making |
| W4 | 09-23 | 4 | U1·L4 compose + begin final drawing; CS1 |
| W5 | 09-30 | 5 | A1 final observational drawing; HW1 set |
| W6 | 10-07 | — | No class (National Day) |
| W7 | 10-14 | 6 | U2·L1 framing/viewpoint; HW1 due |
| W8 | 10-21 | 7 | U2·L2 light/shadow/series theme |
| W9 | 10-28 | 8 | U2·L3 theme shoot + contact-sheet edit; CS2 |
| W10 | 11-04 | 9 | A2 photographic series |
| W11 | 11-11 | 10 | U3·L1 juxtaposition/scale |
| W12 | 11-18 | 11 | U3·L2 layering, text+image |
| W13 | 11-25 | 12 | U3·L3 composition drafts; CS3 |
| W14 | 12-02 | 13 | U3·L4 final collage production |
| W15 | 12-09 | 14 | A3 final collage |
| W16 | 12-16 | 15 | U4·L1 poster analysis + thumbnails/type; CS4 |
| W17 | 12-23 | 16 | A4 final poster, in class |
| — | 🚫 No class — winter break (12-24 → 01-03) | ||
| W19 | 2027-01-06 | 17 | U4·L4 document work; semester portfolio due (EoT) + A5 sketchbook submitted |
| W20 | 01-13 | — | No class (exam week) |
| W21 | 01-20 | return | Work return + 1:1 feedback |
Grading
Grade scale: A* ≥ 90 · A ≥ 80 · B ≥ 70 · C ≥ 60 · D ≥ 50 · E ≥ 40 · U ≥ 0.
Grade split: Attainment 50 / Course Skills 20 / Learning Behaviour 10 / Final 20 — see BNDS Assessment Framework.