Media Studies · S1 Assessments
G11 (AS) Semester 1, 2026-27: 4 attainments + 11 Course Skills items (CS1–CS9 + HW1–HW2) + 6 Learning Behaviour postings + 1 End of Term Exam across 21 weeks. Weights per BNDS framework: Attainment 50% · Course Skills 20% · Learning Behaviour 10% · End of Term 20%.
Attainments and End of Term Exam
| Code | Date | Task | AO | Format |
|---|---|---|---|---|
| A1 | Wed 2026-10-14 | Timed media language analysis, unseen TV-drama extract | AO1+AO2 | 60 min writing, exam conditions, Wednesday double (L06) |
| A2 | Mon 2026-10-26 | C1 blog mid-point: posts 1–7 | AO3 | Submit your blog URLs in the first five minutes of class (L08) |
| A3 | Fri 2026-11-27 | C1 portfolio complete: product + CCR + dated blog | AO2+AO3 | Official C1 criteria (old-spec AO2 20 + AO3 80, scaled to 50); no edits after submission; returned Tue 12-01 (L11) |
| A4 | Wed 2026-12-16 | C2 Section A in authentic format, unseen extract | AO1+AO2 | 30 min viewing/notes + 45 min writing; marked to CIE band descriptors with AO splits recorded (L13) |
| EoT | window Mon 2027-01-11 → Mon 01-18 | Full Component 2 paper | AO1+AO2 | 2 hours, exam venue, slot set by the exam office; 20% category (L16) |
The exact End of Term slot within the window is set by the exam office and will be confirmed in class.
Course Skills tasks and break homework
| Code | Date | Task | AO | Notes |
|---|---|---|---|---|
| CS1 | Fri 2026-09-04 | Denotation-only analytical paragraph | AO2 | In class, 25 min (L01) |
| CS2 | Fri 2026-09-11 | Annotated media text from daily life, ≥6 code labels | AO1 | Homework-based (L02) |
| CS3 | Fri 2026-09-18 | Vocabulary quiz, 20 items | AO1 | 20 min, immediate self-mark (L03) |
| CS4 | Wed 2026-09-23 | Genre + camera analytical paragraph | AO2 | Direct practice for A1 (L04) |
| HW1 | set 09-30 → due Fri 10-09 | Break: A1-format analysis of a self-chosen 2–3 min sequence | AO1+AO2 | Plus break production window; debrief annotated, not graded (L05) |
| CS5 | Wed 2026-10-21 | Peer blog audit vs the mid-point checklist | AO3 | Same checklist A2 is marked with (L07) |
| CS6 | Fri 2026-11-13 | Representation close-reading paragraph, theorist embedded | AO2 | Theorist sentence-starters scaffold (L09) |
| CS7 | Wed 2026-11-18 | CCR draft review vs the real C1 criteria | AO2 | Direct practice for A3 (L10) |
| CS8 | Wed 2026-12-09 | Guided Section A, mark scheme open | AO1+AO2 | Direct practice for A4 (L12) |
| HW2 | set 12-23 → due Mon 2027-01-04 | Break: case-study revision pack + one Section B essay plan | AO1 | Feeds CS9 (L14) |
| CS9 | Wed 2027-01-06 | Timed Section B, 45 min | AO1+AO2 | Peer-marked then moderated (L15) |
Learning Behaviour postings
| Code | Date | Week | Covers |
|---|---|---|---|
| LB1 | Tue 2026-09-29 | W5 | Blog punctuality, posts 1–5 |
| LB2 | Fri 2026-10-09 | W6 | HW1 returned on time; glossary current |
| LB3 | Tue 2026-11-03 | W10 | Screening participation, peer response quality |
| LB4 | Tue 2026-12-01 | W14 | Response to feedback: one production target logged |
| LB5 | Wed 2026-12-23 | W17 | Case-study document contributions |
| LB7 | Wed 2027-01-20 | W21 | Response to feedback; Semester 2 goal setting |
LB postings cover the weeks with no CS task or attainment: W5, W6, W10, W14, W17, W21. There is no LB6, as W18 falls in winter break with no teaching week to cover.